Mercedes For Sale at Barrett-Jackson Scottsdale 2018
The grand-daddy of all the auctions during ‘Arizona Auction Week’ – Barrett-Jackson! BJ promises to be bigger and better than ever in 2018. It’s not just a car auction, no, it’s a lot more than that… it’s a lifestyle event. Last year Barrett-Jackson offered over 1,700 cars. I reported on 40 of the Mercedes for sale at Barrett-Jackson Scottsdale last year. From a 1950s 190 SL to a modern CL 550 coupe and a handful of R230 SLs from 2003 – 2009, Mercedes was well represented.
54 Mercedes at Barrett-Jackson 2018
This year I’ve spotted 54 Mercedes vehicles in the Barrett-Jackson auction catalog. Again, models range from a couple of 1959 190 SLs a couple of Pagoda SLs, R 107s, to modern cars including a G wagen convertible and a couple of Sprinter van conversions. In fact, almost 40 of the 50+ cars are models from the year 2000 and newer. I’m often amazed at the prices Barrett-Jackson’s sale realizes with some of these newer Mercedes. A 2003 SL500 with 40,000 miles for example, not a rare car, a car that could be found at any given time, even with that low mileage, across the country for $18,000 – $20,000… I’ve seen a car just like that sell for $28,000 at Barrett-Jackson Scottsdale. I’m not sure how they do it… maybe it’s the lights or the cameras, the thousands of people sitting in the stands can’t hurt. It’s a big show and one worth attending.
Mercedes by Year and Lot #
Below is a list of the lot numbers, year and model of each Mercedes in the sale, the list is sorted from oldest car to newest. Check back in a week or so and we’ll have complete sale results… and they’ll all sell, as almost every car consigned to Barrett-Jackson is sold at NO reserve!
Scroll all the way down to see event info, and learn more at the Barrett-Jackson Scottsdale 2018 website.
Lot # | Year | Model |
1068 | 1959 | 190 SL – light blue |
1129 | 1959 | 190 SL – Red |
177.1 | 1966 | 230 SL |
1026.1 | 1969 | 280 SL |
674 | 1974 | 450 SL – Chevy Engine |
306 | 1976 | 280 SL |
625 | 1980 | 450 SL |
26 | 1985 | 380 SL |
46.1 | 1987 | 560 SL |
746 | 1988 | 230 GE Conv. |
80 | 1990 | 500 SL |
125.1 | 1997 | SL 500 |
12.1 | 1999 | SLK 230 |
119 | 1999 | SL 500 |
581 | 2000 | SL 500 |
605 | 2000 | SL 500 |
620 | 2002 | CL 55 AMG |
43 | 2003 | SL 500 – launch ed. |
53 | 2003 | SL 500 |
143 | 2003 | SL 500 |
169.1 | 2003 | SL 55 AMG |
391 | 2003 | SL 500 |
580 | 2003 | SL 500 |
1517.1 | 2003 | SL 500 |
1654 | 2003 | SL 500 designo launch – 45,395 miles |
1700 | 2003 | SL 500 – 1 owner, 37k miles |
112 | 2004 | CLK 55 Conv. AMG |
130 | 2004 | SL 500 |
276 | 2004 | SL 600 |
625.1 | 2004 | CL 55 AMG |
36.1 | 2005 | S 430 |
132 | 2005 | CL 500 |
355 | 2005 | SL 500 |
356.1 | 2005 | SL 500 |
366 | 2005 | SL 500 |
585 | 2005 | SLK 350 Launch Ed. |
631.1 | 2005 | SL 500 – 32k miles |
745 | 2005 | SL 65 AMG |
134 | 2006 | SL 500 |
141.1 | 2006 | 300 CE Cab |
577 | 2006 | SL 500 |
578 | 2006 | SL 500 |
652 | 2006 | SL 55 AMG |
1462 | 2006 | SLR MCLaren – 14,800 miles |
108 | 2007 | CLK550 |
146 | 2007 | SL 550 |
448 | 2008 | CL 63 AMG |
454.1 | 2008 | CL 63 AMG |
579 | 2008 | CLK 55 Cab |
1375 | 2008 | SLR McLaren – FAB design wide body |
1652 | 2008 | S 550 |
391.1 | 2009 | SL 550 |
1129.1 | 2013 | Sprinter Conversion |
1256 | 2014 | Sprinter Conversion |
Barrett-Jackson Scottsdale 2018
Event Dates: Monday, January 15 – Sunday, January 21, 2018
Location
WestWorld
16601 N. Pima Rd.
Scottsdale, AZ 85260
Admission
Open to the public – all days, actual admission fee varies by day. Discounts for children, seniors and veterans.
See the Barrett-Jackson website for complete schedule of events by day by following this link.